Regular review meetings
- Peter Searle

- 16 hours ago
- 1 min read

Control | Progress | Action | Review |
External H&S advisor | ✔ | Monthly | |
Accounts package / project cost allocation / retentions | |||
Marketing / business development | Lead generation done separately | ||
Overhead forecast | 3 months | ||
Tender analysis | Monthly | ||
Forecast turnover (SPP) | 3 months | ||
Preconstruction | |||
Estimating package | |||
Planning package | |||
Headline contract conditions | |||
Projects | |||
Initial Information Required Schedule, IRS | Monthly | ||
Procurement schedule | Monthly | ||
Inspection Test Plan, ITP | Monthly | ||
Cost Value Reconciliation CVR | Monthly | ||
Planned v actual, PvA progress | Monthly | ||
CoI / RFI, site instructions / information | Monthly | ||
Snagging | |||
O&Ms | Monthly | ||
Strategy review | |||
Monthly, quarterly, annual |




Comments